Adult BMI Categories
| BMI | Status |
|---|---|
| ≤ 18.4 | Underweight |
| 18.5 – 24.9 | Normal |
| 25.0 – 29.9 | Overweight |
| 30.0 – 34.9 | Obese – Class 1 |
| 35.0 – 39.9 | Obese – Class 2 |
| ≥ 40.0 | Obese – Class 3 (Severe) |
Source: CDC 2026 guidelines
Body Mass Index (BMI) is a simple, reliable way to estimate body fat based on height and weight. While BMI doesn't directly measure body fat, it helps identify potential weight issues in adults.
✓ Quick Assessment: Instantly know if you're in a healthy weight range
✓ Medical Standard: Widely used by healthcare professionals worldwide
⚠️ Important Note: This BMI calculator is for informational purposes only and is not a substitute for professional medical advice. Designed for adults 20 years and older. Do not use for children and teens — they require different calculations based on age and gender.
| BMI | Status |
|---|---|
| ≤ 18.4 | Underweight |
| 18.5 – 24.9 | Normal |
| 25.0 – 29.9 | Overweight |
| 30.0 – 34.9 | Obese – Class 1 |
| 35.0 – 39.9 | Obese – Class 2 |
| ≥ 40.0 | Obese – Class 3 (Severe) |
Source: CDC 2026 guidelines